Category | Apr 2021 - Dec 2022 | Effective Jan 01, 2023 | Effective Jan 01, 2024 | Effective Jan 01, 2025 | Variance % 2022/2023 |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden |
|
MR PCUMS 20,041 DWT 38,326 182m X 27m Old Locks only | $ 122.500 | $ 120,600 Any amount | $ 124,600 | $ 141,000 Any amount | $ 154,500 | $ 176,200 Any amount | $ 184,300 | $ 211,300 | 2 | 17 |
Panamax PCUMS 34,965 DWT 74,435 228m X 32m Old & New locks | $ 190,000 Old Locks only | Panamax Locks $ 227,000 New Locks $ 263,300 Cgo 70,000 MT | $ 216,600 Old Locks only | Panamax Locks $ 248,200 New Locks $ 395,500 Any amount | $ 245,000 Old Locks only | Panamax Locks $ 281,400 New Locks $ 428,700 Any amount | $ 279,100 Old Locks only | Panamax Locks $ 321,600 New Locks $ 463,700 Any amount | 14 | 9 (old) 50 (new) |
Aframax PCUMS 47,083 DWT 105,304 243m X 42m New Locks only | $ 255,500 | $ 320,000 Cgo 90,000 MT | $ 359,100 | $ 413,300 Any amount | $ 397,100 | $ 458,000 Any amount | $ 438,100 | $ 505,100 Any amount | 41 | 30 |
Suezmax PCUMS 71,727 DWT 159,031 274m X 48m New Locks only | $ 351,500 | $ 411,000 Cgo 130,000 MT | $ 386,300 | $ 445,300 Any amount | $ 444,200 | $ 513,400 Any amount | $ 506,200 | $ 585,200 Any amount | 10 | 8 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.