Test Locations
Waypoint TAH Limited S.A.
International Business Park
Building 3855, office 201
Panama Pacifico / Panama
Cel: (+507) 6397-2539
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Bahía Blanca | ![]() | ![]() | ![]() | ![]() | ![]() |
Buenos Aires | ![]() | ![]() | ![]() | ![]() | ![]() |
Campana | ![]() | ![]() | ![]() | ![]() | ![]() |
Concepcion del Uruguay | ![]() | ![]() | ![]() | ![]() | ![]() |
Diamante | ![]() | ![]() | ![]() | ![]() | ![]() |
Dock Sud | ![]() | ![]() | ![]() | ![]() | ![]() |
Guazú | ![]() | ![]() | ![]() | ![]() | ![]() |
La Plata | ![]() | ![]() | ![]() | ![]() | ![]() |
Las Palmas | ![]() | ![]() | ![]() | ![]() | ![]() |
Lima | ![]() | ![]() | ![]() | ![]() | ![]() |
Mar del Plata | ![]() | ![]() | ![]() | ![]() | ![]() |
Necochea | ![]() | ![]() | ![]() | ![]() | ![]() |
Puerto Ibicuy | ![]() | ![]() | ![]() | ![]() | ![]() |
Ramallo | ![]() | ![]() | ![]() | ![]() | ![]() |
Rosario | ![]() | ![]() | ![]() | ![]() | ![]() |
San Lorenzo | ![]() | ![]() | ![]() | ![]() | ![]() |
San Nicolás | ![]() | ![]() | ![]() | ![]() | ![]() |
San Pedro | ![]() | ![]() | ![]() | ![]() | ![]() |
Santa Fé | ![]() | ![]() | ![]() | ![]() | ![]() |
Villa Constitución | ![]() | ![]() | ![]() | ![]() | ![]() |
Zárate | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint Port Services B.V.
Maaskade 119
3071 NK Rotterdam
The Netherlands
Tel: +31 10 313 0400
Fax: +31 10 313 0401
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Antwerp | ![]() | ![]() | ![]() | ![]() | ![]() |
Bruges-Zeebrugge | ![]() | ![]() | ![]() | ![]() | ![]() |
Brussels | ![]() | ![]() | ![]() | ![]() | ![]() |
Nieuwpoort | ![]() | ![]() | ![]() | ![]() | ![]() |
Ghent | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint Agência Maritima Ltda. (SANTOS)
PRAIAMAR CORPORATE BUILDING
Guaiaó, 66 – 18th floor – Suítes 1804-1805
Aparecida, Santos - SP, 11035-260
Tel: +55 13 3213 8840
Fax: +55 13 2319 2550
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Santos | ![]() | ![]() | ![]() | ![]() | ![]() |
Paranaguá | ![]() | ![]() | ![]() | ![]() | ![]() |
Açu Port | ![]() | ![]() | ![]() | ![]() | ![]() |
Alumar | ![]() | ![]() | ![]() | ![]() | ![]() |
Antonina | ![]() | ![]() | ![]() | ![]() | ![]() |
Aracaju | ![]() | ![]() | ![]() | ![]() | ![]() |
Aratu | ![]() | ![]() | ![]() | ![]() | ![]() |
Areia Branca | ![]() | ![]() | ![]() | ![]() | ![]() |
Barcarena | ![]() | ![]() | ![]() | ![]() | ![]() |
Barra dos Coqueiros | ![]() | ![]() | ![]() | ![]() | ![]() |
Belem | ![]() | ![]() | ![]() | ![]() | ![]() |
Cabedelo | ![]() | ![]() | ![]() | ![]() | ![]() |
Cotegipe | ![]() | ![]() | ![]() | ![]() | ![]() |
Fortaleza | ![]() | ![]() | ![]() | ![]() | ![]() |
Hidrovias do Brasil | ![]() | ![]() | ![]() | ![]() | ![]() |
Ilheus | ![]() | ![]() | ![]() | ![]() | ![]() |
Imbituba | ![]() | ![]() | ![]() | ![]() | ![]() |
Itacoatiara | ![]() | ![]() | ![]() | ![]() | ![]() |
Itaguai | ![]() | ![]() | ![]() | ![]() | ![]() |
Itajai | ![]() | ![]() | ![]() | ![]() | ![]() |
Itaquí | ![]() | ![]() | ![]() | ![]() | ![]() |
Juruti | ![]() | ![]() | ![]() | ![]() | ![]() |
Maceio | ![]() | ![]() | ![]() | ![]() | ![]() |
Manaus | ![]() | ![]() | ![]() | ![]() | ![]() |
Munguba | ![]() | ![]() | ![]() | ![]() | ![]() |
Natal | ![]() | ![]() | ![]() | ![]() | ![]() |
Pecem | ![]() | ![]() | ![]() | ![]() | ![]() |
Ponta Da Madeira | ![]() | ![]() | ![]() | ![]() | ![]() |
Ponta da Montanha | ![]() | ![]() | ![]() | ![]() | ![]() |
Porto Alegre | ![]() | ![]() | ![]() | ![]() | ![]() |
Praia Mole | ![]() | ![]() | ![]() | ![]() | ![]() |
Recife | ![]() | ![]() | ![]() | ![]() | ![]() |
Rio de Janeiro | ![]() | ![]() | ![]() | ![]() | ![]() |
Rio Grande | ![]() | ![]() | ![]() | ![]() | ![]() |
Salvador | ![]() | ![]() | ![]() | ![]() | ![]() |
Santana | ![]() | ![]() | ![]() | ![]() | ![]() |
Santarem | ![]() | ![]() | ![]() | ![]() | ![]() |
Sao Francisco do Sul | ![]() | ![]() | ![]() | ![]() | ![]() |
São Sebastião | ![]() | ![]() | ![]() | ![]() | ![]() |
Suape | ![]() | ![]() | ![]() | ![]() | ![]() |
Terfron | ![]() | ![]() | ![]() | ![]() | ![]() |
Tmib | ![]() | ![]() | ![]() | ![]() | ![]() |
Trombetas | ![]() | ![]() | ![]() | ![]() | ![]() |
Tubarao | ![]() | ![]() | ![]() | ![]() | ![]() |
Vila do Conde | ![]() | ![]() | ![]() | ![]() | ![]() |
Vitoria | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint Port Services Limited (ANC)
Hanseatic House
111 Spyrou Araouzou St.
3036 Limassol, Cyprus
Tel: +357 25 846404
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Muara | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint TAH Limited S.A.
International Business Park
Building 3855, office 201
Panama Pacifico / Panama
Cel: (+507) 6397-2539
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Partes | Bunkering | Load/Disch |
---|---|---|---|---|---|
Montreal | ![]() | ![]() | ![]() | ![]() | ![]() |
Nanticoke | ![]() | ![]() | ![]() | ![]() | ![]() |
Port Alfred | ![]() | ![]() | ![]() | ![]() | ![]() |
Québec | ![]() | ![]() | ![]() | ![]() | ![]() |
Sorel | ![]() | ![]() | ![]() | ![]() | ![]() |
Three Rivers | ![]() | ![]() | ![]() | ![]() | ![]() |
Vancouver | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint TAH Limited S.A.
International Business Park
Building 3855, office 201
Panama Pacifico / Panama
Cel: (+507) 6397-2539
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Antofagasta | ![]() | ![]() | ![]() | ![]() | ![]() |
Arica | ![]() | ![]() | ![]() | ![]() | ![]() |
Lirquen | ![]() | ![]() | ![]() | ![]() | ![]() |
Mejillones | ![]() | ![]() | ![]() | ![]() | ![]() |
San Antonio | ![]() | ![]() | ![]() | ![]() | ![]() |
Tocopilla | ![]() | ![]() | ![]() | ![]() | ![]() |
Valparaiso | ![]() | ![]() | ![]() | ![]() | ![]() |
Puerto Arenas (Cabo Negro) | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint Port Services (Shanghai) Ltd.
Block No.7
1690 Cailun Road
Zhang Jiang, Pu Dong
Shanghai, 201203
China
Tel: +86 6 106 1303
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Beihai | ![]() | ![]() | ![]() | ![]() | ![]() |
Caofei dian | ![]() | ![]() | ![]() | ![]() | ![]() |
Changshu | ![]() | ![]() | ![]() | ![]() | ![]() |
Dafeng | ![]() | ![]() | ![]() | ![]() | ![]() |
Dalian | ![]() | ![]() | ![]() | ![]() | ![]() |
Fangcheng | ![]() | ![]() | ![]() | ![]() | ![]() |
Fuzhou | ![]() | ![]() | ![]() | ![]() | ![]() |
Guangzhou | ![]() | ![]() | ![]() | ![]() | ![]() |
Jiangyin | ![]() | ![]() | ![]() | ![]() | ![]() |
Jingjiang | ![]() | ![]() | ![]() | ![]() | ![]() |
Jingtang | ![]() | ![]() | ![]() | ![]() | ![]() |
Jinzhou | ![]() | ![]() | ![]() | ![]() | ![]() |
Laizhou | ![]() | ![]() | ![]() | ![]() | ![]() |
Lanshan | ![]() | ![]() | ![]() | ![]() | ![]() |
Lianyun gang | ![]() | ![]() | ![]() | ![]() | ![]() |
Longkou | ![]() | ![]() | ![]() | ![]() | ![]() |
Nanjing | ![]() | ![]() | ![]() | ![]() | ![]() |
Nantong | ![]() | ![]() | ![]() | ![]() | ![]() |
Ningbo | ![]() | ![]() | ![]() | ![]() | ![]() |
Qingdao | ![]() | ![]() | ![]() | ![]() | ![]() |
Qinhuang dao | ![]() | ![]() | ![]() | ![]() | ![]() |
Qinzhou | ![]() | ![]() | ![]() | ![]() | ![]() |
Quanzhou | ![]() | ![]() | ![]() | ![]() | ![]() |
Rizhao | ![]() | ![]() | ![]() | ![]() | ![]() |
Shanghai | ![]() | ![]() | ![]() | ![]() | ![]() |
Shantou | ![]() | ![]() | ![]() | ![]() | ![]() |
Shenzhen | ![]() | ![]() | ![]() | ![]() | ![]() |
Taicang | ![]() | ![]() | ![]() | ![]() | ![]() |
Taizhou | ![]() | ![]() | ![]() | ![]() | ![]() |
Tianjin (Xingang) | ![]() | ![]() | ![]() | ![]() | ![]() |
Xiamen | ![]() | ![]() | ![]() | ![]() | ![]() |
Yantai | ![]() | ![]() | ![]() | ![]() | ![]() |
Yingkou (Bayu Quan Port) | ![]() | ![]() | ![]() | ![]() | ![]() |
Zhangjia gang | ![]() | ![]() | ![]() | ![]() | ![]() |
Zhanjiang | ![]() | ![]() | ![]() | ![]() | ![]() |
Zhenjiang | ![]() | ![]() | ![]() | ![]() | ![]() |
Zhoushan | ![]() | ![]() | ![]() | ![]() | ![]() |
Zhuhai | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint TAH Limited S.A.
International Business Park
Building 3855, office 201
Panama Pacifico / Panama
Cel: (+507) 6397-2539
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Santa Marta | ![]() | ![]() | ![]() | ![]() | ![]() |
Cartagena | ![]() | ![]() | ![]() | ![]() | ![]() |
Barranquilla | ![]() | ![]() | ![]() | ![]() | ![]() |
Buenaventura | ![]() | ![]() | ![]() | ![]() | ![]() |
Tolu | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint TAH Limited S.A.
International Business Park
Building 3855, office 201
Panama Pacifico / Panama
Cel: (+507) 6397-2539
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Moin | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint TAH Limited S.A.
International Business Park
Building 3855, office 201
Panama Pacifico / Panama
Cel: (+507) 6397-2539
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Curaçao | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint Port Services Limited (ANC)
Hanseatic House
111 Spyrou Araouzou St.
3036 Limassol, Cyprus
Tel: +357 25 846404
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Limassol | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint TAH Limited S.A.
International Business Park
Building 3855, office 201
Panama Pacifico / Panama
Cel: (+507) 6397-2539
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Rio Haina | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint TAH Limited S.A.
International Business Park
Building 3855, office 201
Panama Pacifico / Panama
Cel: (+507) 6397-2539
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Esmeraldas | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint Port Services Limited (ANC)
Hanseatic House
111 Spyrou Araouzou St.
3036 Limassol, Cyprus
Tel: +357 25 846404
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Abu Qir | ![]() | ![]() | ![]() | ![]() | ![]() |
Alexandria | ![]() | ![]() | ![]() | ![]() | ![]() |
Damietta | ![]() | ![]() | ![]() | ![]() | ![]() |
Dekheila | ![]() | ![]() | ![]() | N/A | ![]() |
Port Said | ![]() | ![]() | ![]() | ![]() | ![]() |
Ras Ghareb | ![]() | ![]() | ![]() | N/A | N/A |
Suez Ports | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint Port Services Limited (ANC)
Hanseatic House
111 Spyrou Araouzou St.
3036 Limassol, Cyprus
Tel: +357 25 846404
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Bordeaux | ![]() | ![]() | ![]() | ![]() | ![]() |
Fos | ![]() | ![]() | ![]() | ![]() | ![]() |
Le Havre | ![]() | ![]() | ![]() | ![]() | ![]() |
La Rochelle - Pallice | ![]() | ![]() | ![]() | ![]() | ![]() |
Lavéra | ![]() | ![]() | ![]() | ![]() | ![]() |
Marseille | ![]() | ![]() | ![]() | ![]() | ![]() |
Sète | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint Port Services Ghana Ltd.
TDC Towers, A6, Floor 4,
Salifu Dagati Ext, Community 2,
Tema, Ghana
Tel: +223 59 692 0847
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Takoradi | ![]() | ![]() | ![]() | ![]() | ![]() |
Tema | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint Port Services Limited (ANC)
Hanseatic House
111 Spyrou Araouzou St.
3036 Limassol, Cyprus
Tel: +357 25 846404
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Gibraltar | ![]() | ![]() | ![]() | ![]() | N/A |
Waypoint TAH Limited S.A.
International Business Park
Building 3855, office 201
Panama Pacifico / Panama
Cel: (+507) 6397-2539
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Point a pitre | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint TAH Limited S.A.
International Business Park
Building 3855, office 201
Panama Pacifico / Panama
Cel: (+507) 6397-2539
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Santo Tomas De Castilla | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint TAH Limited S.A.
International Business Park
Building 3855, office 201
Panama Pacifico / Panama
Cel: (+507) 6397-2539
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Omoa | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint Port Services (HK) Limited
2602 K Wah Centre,
191 Java Road, North Point,
Hong Kong
Tel: +852 2561 8838
Fax: +852 2561 8803
hk@waypointports.com
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Hong Kong | ![]() | ![]() | ![]() | ![]() | ![]() |
Kowloon | ![]() | ![]() | ![]() | ![]() | ![]() |
Kwai Chung | ![]() | ![]() | ![]() | ![]() | ![]() |
Lamma Island | ![]() | ![]() | ![]() | ![]() | ![]() |
Tsing Yi Island | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint Port Services Private Ltd.
402, 4th Floor, D wing, Tower 2,
Seawoods Grant Central, Plot No. R1, Sector 40,
Seawoods Rly Stn, Nerul, Navi Mumbai,
Thane - 400 706,
Maharashtra, India
Ph: +91 82 9157 3141
Ports & Services Availability
Port | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Chennai | ![]() | ![]() | ![]() | ![]() | ![]() |
Cochin | ![]() | ![]() | ![]() | ![]() | ![]() |
Dabhol | ![]() | ![]() | ![]() | ![]() | ![]() |
Dahej | ![]() | ![]() | ![]() | ![]() | ![]() |
Dhamra | ![]() | ![]() | ![]() | ![]() | ![]() |
Dharamtar | ![]() | ![]() | ![]() | ![]() | ![]() |
Ennore | ![]() | ![]() | ![]() | ![]() | ![]() |
Gangavaram | ![]() | ![]() | ![]() | ![]() | ![]() |
Haldia | ![]() | ![]() | ![]() | ![]() | ![]() |
Jaigarh | ![]() | ![]() | ![]() | ![]() | ![]() |
Jamnagar (Sikka) | ![]() | ![]() | ![]() | ![]() | ![]() |
Kakinada | ![]() | ![]() | ![]() | ![]() | ![]() |
Kandla | ![]() | ![]() | ![]() | ![]() | ![]() |
Kolkata | ![]() | ![]() | ![]() | ![]() | ![]() |
Mangalore | ![]() | ![]() | ![]() | ![]() | ![]() |
Mormugao | ![]() | ![]() | ![]() | ![]() | ![]() |
Mumbai | ![]() | ![]() | ![]() | ![]() | ![]() |
Mundra | ![]() | ![]() | ![]() | ![]() | ![]() |
Nhava Sheva (JNPT) | ![]() | ![]() | ![]() | ![]() | ![]() |
Paradip | ![]() | ![]() | ![]() | ![]() | ![]() |
Port Blair | ![]() | ![]() | ![]() | ![]() | ![]() |
Ratnagiri | ![]() | ![]() | ![]() | ![]() | ![]() |
Tuticorin | ![]() | ![]() | ![]() | ![]() | ![]() |
Visakhapatnam | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint Port Services Indonesia
Sentra Pemuda Kav 5-6,
Jalan Pemuda 61,
Jakarta 13220, Indonesia
Tel: +62 21 2961 7400
Fax: +62 21 2961 7401
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Amurang | ![]() | ![]() | ![]() | ![]() | ![]() |
Anyer | ![]() | ![]() | ![]() | ![]() | ![]() |
Balikpapan | ![]() | ![]() | ![]() | ![]() | ![]() |
Balongan | ![]() | ![]() | ![]() | ![]() | ![]() |
Batam | ![]() | ![]() | ![]() | ![]() | ![]() |
Belawan | ![]() | ![]() | ![]() | ![]() | ![]() |
Biringkasi | ![]() | ![]() | ![]() | ![]() | ![]() |
Bitung | ![]() | ![]() | ![]() | ![]() | ![]() |
Bontang | ![]() | ![]() | ![]() | ![]() | ![]() |
Cengkareng | ![]() | ![]() | ![]() | ![]() | ![]() |
Cigading | ![]() | ![]() | ![]() | ![]() | ![]() |
Cilacap (Tjilatjap) | ![]() | ![]() | ![]() | ![]() | ![]() |
Ciwandan | ![]() | ![]() | ![]() | ![]() | ![]() |
Dumai | ![]() | ![]() | ![]() | ![]() | ![]() |
Gorontalo | ![]() | ![]() | ![]() | ![]() | ![]() |
Gresik | ![]() | ![]() | ![]() | ![]() | ![]() |
Kabil | ![]() | ![]() | ![]() | ![]() | ![]() |
Kalbut Situbondo | ![]() | ![]() | ![]() | ![]() | ![]() |
Kendawangan | ![]() | ![]() | ![]() | ![]() | ![]() |
Kota Baru | ![]() | ![]() | ![]() | ![]() | ![]() |
Kuala Tanjung | ![]() | ![]() | ![]() | ![]() | ![]() |
Lawe-Lawe, Kl | ![]() | ![]() | ![]() | ![]() | ![]() |
Lubuk Gaung | ![]() | ![]() | ![]() | ![]() | ![]() |
Makassar | ![]() | ![]() | ![]() | ![]() | ![]() |
Merak | ![]() | ![]() | ![]() | ![]() | ![]() |
Muara Berau | ![]() | ![]() | ![]() | ![]() | ![]() |
Muara Satui | ![]() | ![]() | ![]() | ![]() | ![]() |
Nipah | ![]() | ![]() | ![]() | ![]() | ![]() |
Palembang | ![]() | ![]() | ![]() | ![]() | ![]() |
Pangkalan Susu, Sumatra | ![]() | ![]() | ![]() | ![]() | ![]() |
Panjang | ![]() | ![]() | ![]() | ![]() | ![]() |
Pelintung | ![]() | ![]() | ![]() | ![]() | ![]() |
Pulau Laut | ![]() | ![]() | ![]() | ![]() | ![]() |
Samarinda, Kalimantan | ![]() | ![]() | ![]() | ![]() | ![]() |
Taboneo | ![]() | ![]() | ![]() | ![]() | ![]() |
Tanjung Bara | ![]() | ![]() | ![]() | ![]() | ![]() |
Tanjung Mas | ![]() | ![]() | ![]() | ![]() | ![]() |
Tanjung Perak | ![]() | ![]() | ![]() | ![]() | ![]() |
Tanjung Priok | ![]() | ![]() | ![]() | ![]() | ![]() |
Tanjung Sabau | ![]() | ![]() | ![]() | ![]() | ![]() |
Tanjung Sekong | ![]() | ![]() | ![]() | ![]() | ![]() |
Tanjung Uban | ![]() | ![]() | ![]() | ![]() | ![]() |
Tarahan | ![]() | ![]() | ![]() | ![]() | ![]() |
Teluk Semangka | ![]() | ![]() | ![]() | ![]() | ![]() |
Tuban | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint TAH Limited S.A.
International Business Park
Building 3855, office 201
Panama Pacifico / Panama
Cel: (+507) 6397-2539
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Kingston | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint Port Services Limited (ANC)
Hanseatic House
111 Spyrou Araouzou St.
3036 Limassol, Cyprus
Tel: +357 25 846404
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Chiba | ![]() | ![]() | ![]() | ![]() | ![]() |
Chita | ![]() | ![]() | ![]() | ![]() | ![]() |
Fukuoka | ![]() | ![]() | ![]() | ![]() | ![]() |
Fukuyama | ![]() | ![]() | ![]() | ![]() | ![]() |
Kashima | ![]() | ![]() | ![]() | ![]() | ![]() |
Kawasaki | ![]() | ![]() | ![]() | ![]() | ![]() |
Kimitsu | ![]() | ![]() | ![]() | ![]() | ![]() |
Kinnura | ![]() | ![]() | ![]() | ![]() | ![]() |
Kobe | ![]() | ![]() | ![]() | ![]() | ![]() |
Kokura | ![]() | ![]() | ![]() | ![]() | ![]() |
Nagoya | ![]() | ![]() | ![]() | ![]() | ![]() |
Osaka | ![]() | ![]() | ![]() | ![]() | ![]() |
Shimizu | ![]() | ![]() | ![]() | ![]() | ![]() |
Tobata | ![]() | ![]() | ![]() | ![]() | ![]() |
Tokyo | ![]() | ![]() | ![]() | ![]() | ![]() |
Yokohama | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint Port Services Singapore Pte. Ltd.
70 Shenton Way #13-13/14/15
EON Shenton
Singapore 079118
Tel: +65 68058980
Fax: +65 62757232
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Bintulu | ![]() | ![]() | ![]() | ![]() | ![]() |
Kapar | ![]() | ![]() | ![]() | ![]() | ![]() |
Kemaman | ![]() | ![]() | ![]() | ![]() | ![]() |
Kertih | ![]() | ![]() | ![]() | ![]() | ![]() |
Kota Kinabalu | ![]() | ![]() | ![]() | ![]() | ![]() |
Kuantan | ![]() | ![]() | ![]() | ![]() | ![]() |
Kuching | ![]() | ![]() | ![]() | ![]() | ![]() |
Kunak | ![]() | ![]() | ![]() | ![]() | ![]() |
Labuan | ![]() | ![]() | ![]() | ![]() | ![]() |
Lahad Datu | ![]() | ![]() | ![]() | ![]() | ![]() |
Langkawi | ![]() | ![]() | ![]() | ![]() | ![]() |
Lumut | ![]() | ![]() | ![]() | ![]() | ![]() |
Miri | ![]() | ![]() | ![]() | ![]() | ![]() |
Pasir Gudang | ![]() | ![]() | ![]() | ![]() | ![]() |
Penang | ![]() | ![]() | ![]() | ![]() | ![]() |
Penggerang | ![]() | ![]() | ![]() | ![]() | ![]() |
Port Dickson | ![]() | ![]() | ![]() | ![]() | ![]() |
Port Klang (northport & westport) | ![]() | ![]() | ![]() | ![]() | ![]() |
Samalaju | ![]() | ![]() | ![]() | ![]() | ![]() |
Sandakan | ![]() | ![]() | ![]() | ![]() | ![]() |
Sepanggar | ![]() | ![]() | ![]() | ![]() | ![]() |
Sibu | ![]() | ![]() | ![]() | ![]() | ![]() |
Sipitang | ![]() | ![]() | ![]() | ![]() | ![]() |
Sungai Linggi | ![]() | ![]() | ![]() | ![]() | ![]() |
Sungai Udang | ![]() | ![]() | ![]() | ![]() | ![]() |
Tanjung Bin - coal terminal | ![]() | ![]() | ![]() | ![]() | ![]() |
Tanjung Bin - vitol (tanker) | ![]() | ![]() | ![]() | ![]() | ![]() |
Tanjung Bruas | ![]() | ![]() | ![]() | ![]() | ![]() |
Tanjung Langsat | ![]() | ![]() | ![]() | ![]() | ![]() |
Tanjung Manis | ![]() | ![]() | ![]() | ![]() | ![]() |
Tanjung Pelepas | ![]() | ![]() | ![]() | ![]() | ![]() |
Tanjung Setapa | ![]() | ![]() | ![]() | ![]() | ![]() |
Tawau | ![]() | ![]() | ![]() | ![]() | ![]() |
Teluk Rubiah | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint Port Services Limited (ANC)
Hanseatic House
111 Spyrou Araouzou St.
3036 Limassol, Cyprus
Tel: +357 25 846404
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Malta Freeport | ![]() | ![]() | ![]() | ![]() | ![]() |
Marsaxlok | ![]() | ![]() | ![]() | ![]() | ![]() |
Valletta | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint TAH Limited S.A.
International Business Park
Building 3855, office 201
Panama Pacifico / Panama
Cel: (+507) 6397-2539
Ports & Services Availability
Strait | Transit | ||||
---|---|---|---|---|---|
Magellan Strait | ![]() |
Waypoint TAH Limited S.A.
International Business Park
Building 3855, office 201
Panama Pacifico / Panama
Cel: (+507) 6397-2539
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Altamira | ![]() | ![]() | ![]() | ![]() | ![]() |
Coatzacoalcos | ![]() | ![]() | ![]() | ![]() | ![]() |
Guaymas | ![]() | ![]() | ![]() | ![]() | ![]() |
Lazaro Cardenas | ![]() | ![]() | ![]() | ![]() | ![]() |
Manzanillo | ![]() | ![]() | ![]() | ![]() | ![]() |
Mazatlan | ![]() | ![]() | ![]() | ![]() | ![]() |
Pajaritos | ![]() | ![]() | ![]() | ![]() | ![]() |
Progreso | ![]() | ![]() | ![]() | ![]() | ![]() |
Salina Cruz | ![]() | ![]() | ![]() | ![]() | ![]() |
Topolombapo | ![]() | ![]() | ![]() | ![]() | ![]() |
Tuxpan | ![]() | ![]() | ![]() | ![]() | ![]() |
Veracruz | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint Port Services Limited (ANC)
Hanseatic House
111 Spyrou Araouzou St.
3036 Limassol, Cyprus
Tel: +357 25 846404
Ports & Services Availability
Ports | Cash to Master | Crew Change | Spare Parts | Bunkering | Load/Disch |
---|---|---|---|---|---|
Agadir | ![]() | ![]() | ![]() | N/A | ![]() |
Casablanca | ![]() | ![]() | ![]() | N/A | ![]() |
Jorf-Lasfar | ![]() | ![]() | ![]() | N/A | ![]() |
Mohammedia | ![]() | ![]() | ![]() | ![]() | ![]() |
Nador | ![]() | ![]() | ![]() | ![]() | N/A |
Tanged Med | ![]() | ![]() | ![]() | ![]() | ![]() |
Tangier Ville | ![]() | ![]() | ![]() | ![]() | ![]() |
Waypoint TAH Limited S.A.
International Business Park
Building 3855, office 201
Panama Pacifico / Panama
Cel: (+507) 6397-2539
Ports & Services Availability
